Position | HelmName | Class | SailNo | Club PN | LSS1 | LSS2 | LSS3 | LSS4 | LSS5 | LSS6 | LSS7 | Total | Nett | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pepper Nick | Laser | 167994 | 1090 | 3.0 | 1.0 | 1.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 99.0 | 6.0 | |
2nd | Derham Simon | Laser | 148905 | 1090 | (8.0) | (31.0 DNC) | (31.0 DNC) | 2.0 | 1.0 | 1.0 | 2.0 | 76.0 | 6.0 | |
3rd | Thomson Ewan | Laser | 146443 | 1090 | (9.0) | (31.0 DNC) | 2.0 | 3.0 | (4.0) | 4.0 | 4.0 | 57.0 | 13.0 | |
4th | Glover David | Laser | 167844 | 1090 | (12.0) | 5.0 | 4.0 | (31.0 DNC) | 3.0 | (31.0 DNC) | 6.0 | 92.0 | 18.0 | |
5th | Dodman Richard | Laser | 75356 | 1090 | (6.0) | (7.0) | 5.0 | 6.0 | 5.0 | 5.0 | (31.0 DNC) | 65.0 | 21.0 | |
6th | Greogg Martin | Laser | 144402 | 1090 | (31.0 DNC) | 6.0 | 7.0 | 7.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | 120.0 | 27.0 | |
7th | Robertshaw Debbie | Laser Radial | 17 | 1114 | (31.0 DNC) | 12.0 | (31.0 DNC) | 5.0 | 6.0 | 6.0 | (31.0 DNC) | 122.0 | 29.0 | |
DNQ | Glover Laura | Laser Radial | 52435 | 1114 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 2.0 | 1.0 | 129.0 | 36.0 | |
DNQ | Sellings Ray | Laser | 108844 | 1090 | (31.0 DNC) | 3.0 | 6.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 137.0 | 44.0 | |
DNQ | Friend Clive | Laser | 146280 | 1090 | 11.0 | 9.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 147.0 | 54.0 | |
DNQ | Hitt Roger | Laser | 120538 | 1090 | 17.0 | 11.0 | (31.0 DNC) | 9.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 161.0 | 68.0 | |
DNQ | Lewis Andrew | Laser | 165311 | 1090 | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | 31.0 DNC | 31.0 DNC | 162.0 | 69.0 | |
DNQ | Cotter Amy | Laser Radial | 160563 | 1114 | 1.0 | 8.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 164.0 | 71.0 | |
DNQ | Bowdler Ray | Laser | 102560 | 1090 | 7.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 166.0 | 73.0 | |
DNQ | Harcombe Tony | Laser | 133454 | 1090 | 4.0 | 10.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 169.0 | 76.0 | |
DNQ | lewis Philip | Laser | 165311 | 1090 | 13.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 170.0 | 77.0 | |
DNQ | Goodway Derek | Laser | 176285 | 1090 | 14.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 5.0 | 174.0 | 81.0 | |
DNQ | Glover David | Laser Radial | 70666 | 1114 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 3.0 | 31.0 DNC | 189.0 | 96.0 | |
DNQ | Rickards (Y) Harry | Laser | 160549 | 1090 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 3.0 | 189.0 | 96.0 | |
DNQ | Lock Gary | Laser | 88707 | 1090 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 7.0 | 31.0 DNC | 193.0 | 100.0 | |
DNQ | Glover Cara | Laser 4.7 | 146419 | 1175 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 8.0 | 31.0 DNC | 194.0 | 101.0 | |
DNQ | Harcombe Tom | Laser Radial | 1114 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 8.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 194.0 | 101.0 | ||
DNQ | Ingolsby Arthur | Laser | 133454 | 1090 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 8.0 | 31.0 DNC | 31.0 DNC | 194.0 | 101.0 | |
DNQ | Phelps Jason | Laser | 6322 | 1090 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 9.0 | 31.0 DNC | 31.0 DNC | 195.0 | 102.0 | |
DNQ | Gomersall Julia | Laser | 13050 | 1090 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 9.0 | 31.0 DNC | 195.0 | 102.0 | |
DNQ | Blackman Steve | Laser Radial | 41420 | 1114 | 10.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 196.0 | 103.0 | |
DNQ | Pritchard Simon | Laser | 150320 | 1090 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 10.0 | 31.0 DNC | 196.0 | 103.0 | |
DNQ | Harcombe Theresa | Laser Radial | 146083 | 1114 | (31.0 DNC) | 13.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 199.0 | 106.0 | |
DNQ | Rides Martin | Laser | 4628 | 1090 | 15.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 201.0 | 108.0 | |
DNQ | Taylor Nigel | Laser | 123640 | 1090 | 16.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 202.0 | 109.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com